Welcome Visitor. Today is Tuesday, December 3, 2024. Sign-on
Follow Us On Facebook
Conway vs. Paul - the numbers in Western Kentucky

   County

 Conway

   %

 Paul

 %

 

 ***Conway victories

 

           
Ballard 1362 45.26 1647 54.47  
Butler 1283 32.22 2699 67.78  
Caldwell 2114 45.38 2544 54.62  
Calloway  4386 41.69 6134 58.3  
Carlisle 969 43.69 1249 56.31  
Christian 5410 37.98 8832 62.01  
Crittenden 1316 38.99 2053 60.83  
Daviess 13858 45.01 16930 54.99  
Fulton 1009 49.12 1045 50.8  
Graves 5169 43.11 6818 56.86  
Hancock 1719 54.35 1444 45.65 ***
Hickman 733 43.63 947 56.37  
Hopkins 6274 40.93 9051 59.05  
Livingston 1792 46.11 2090 53.73  
Logan 3087 37.87 5061 62.08  
Lyon 1475 46.02 1727 53.88  
Marshall 5254 43.97 6689 55.98  
McCracken 8601 38.67 13629 61.28  
McLean 1826 51.28 1731 48.61 ***
Muhlenberg 4945 55.17 4019 44.83 ***
Ohio 4021 47.19 4498 52.79  
Simpson 2065 42.05 2846 57.95  
Todd 1545 40.36 2283 59.64  
Trigg 2254 40.58 3301 59.42  
Union 2516 50.03 2513 49.97 ***
Warren 11656 38.52 18651 61.48  
Webster 1909 46.52 2195 53.48  
           
Total 98548 43.91481 132626 56.042  
           
          231174
           
           
           
State 599843 44.22 755411 55.69  
           
More...

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

website hit 
counter
Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: